|
There are currently no events
|
|
2024 Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
26 | 2 |
2024 Incidents |
| FIRE | EMS |
January | 44 | 95 |
February | 29 | 91 |
March | 34 | 93 |
April | 31 | 83 |
May | 39 | 109 |
June | 31 | 93 |
July | 45 | 117 |
August | 35 | 127 |
September | 41 | 114 |
October | 30 | 110 |
November | 47 | 103 |
December | 36 | 118 |
Total | 442 | 1253 |
2024 Incidents by Municipality |
| FIRE | EMS |
Modena | 35 | 57 |
South Coatesville | 83 | 173 |
East Fallowfield | 194 | 326 |
Newlin | 9 | 19 |
West Marlborough | 20 | 45 |
West Bradford | 6 | 128 |
Mutual Aid | 95 | 505 |
Total | 442 | 1253 |
Past Incidents |
| Fire | EMS |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Jan 04, 2025
|
|
|
|
|
Current Apparatus
Click on Picture for more Information...
|
|
Brush 37
1977
Jeep / CJ7
Forestry Pump with 80 Gals of Water
|
Utility 37
2010
Ford F-450 / Reading
|
|
|
Squad 37
2005
Pierce Contender
1500 GPM Pump with 1000 Gals of Water
|
Engine 37
2018
Pierce Enforcer
1500 GPM pump with 1000 Gals of Water
|
|
|
Ambulance 37-1
2020
Ford F-350 / Braun Type I 4x4
|
Ambulance 37-2
2009
Ford F450 / Lifeline Type I 4x4
|
|
Coming February 2025
|
Command 37
2021
Ford Explorer
|
Tanker 37
2025
Kenworth T480 / Midwest Fire
1250 GPM Pump with a 3000 Gals of water
|
|
|
|