|
There are currently no events
|
|
2024 Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
26 | 2 |
2024 Incidents |
| FIRE | EMS |
January | 44 | 95 |
February | 29 | 91 |
March | 34 | 93 |
April | 31 | 83 |
May | 39 | 109 |
June | 31 | 93 |
July | 45 | 117 |
August | 35 | 127 |
September | 41 | 114 |
October | 30 | 110 |
November | 47 | 103 |
December | 36 | 118 |
Total | 442 | 1253 |
2024 Incidents by Municipality |
| FIRE | EMS |
Modena | 35 | 57 |
South Coatesville | 83 | 173 |
East Fallowfield | 194 | 326 |
Newlin | 9 | 19 |
West Marlborough | 20 | 45 |
West Bradford | 6 | 128 |
Mutual Aid | 95 | 505 |
Total | 442 | 1253 |
Past Incidents |
| Fire | EMS |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Jan 04, 2025
|
|
|
|
|
Ambulance 37-1
Ambulance 37-1 is a 2014 Ford E-450 with a Lifeline Body, fully equipped with all Basic Life Support equipment required by the PA Department of Health, firefighter rehab equipment, and unit is also equipped with 2 Scott Air Packs w/spare bottles for entering hazardous areas.
Back to Apparatus
|
|
|