|
There are currently no events
|
|

2025 Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
10 | 0 |
2025 Incidents |
| FIRE | EMS |
January | 43 | 125 |
February | 41 | 129 |
March | 20 | 111 |
April | 22 | 108 |
May | 31 | 111 |
June | 17 | 54 |
July | 0 | 0 |
August | 0 | 0 |
September | 0 | 0 |
October | 0 | 0 |
November | 0 | 0 |
December | 0 | 0 |
Total | 174 | 638 |
2025 Incidents by Municipality |
| FIRE | EMS |
Modena | 13 | 42 |
South Coatesville | 28 | 79 |
East Fallowfield | 59 | 129 |
Newlin | 6 | 9 |
West Marlborough | 3 | 10 |
West Bradford | 4 | 67 |
Mutual Aid | 44 | 248 |
Total | 157 | 584 |
Past Incidents |
| Fire | EMS |
2024 | 442 | 1253 |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Jul 05, 2025
|
|
|
|
|
Engine Assist City on Working Apartment Fire |
By Fire Chief Frank Dowlin |
February 27, 2020 |
On Thursday February 27th at 2242 the Modena Fire Company was alerted to assist Coatesville at the Ash Park Apartments fore a building fire.
City units arrived and reported heavy smoke on first floor going in service with a hand line, Engine 43 laid a supply line .
Engine 37-1 arrived on scene and stretched a second line into the structure, crews conducted a search, made a knock on the fire and ventilated.
The fire was placed under control at 2307 with all units working.
Modena units cleared the scene at 0041 |
Units: |
Engine 37-1 |
|
Mutual Aid: |
41, 43, 38, 35, 76, 8 |
|
|
|
|