|
Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
24 | 2 |
2024 Incidents |
| FIRE | EMS |
January | 44 | 95 |
February | 29 | 91 |
March | 34 | 93 |
April | 31 | 83 |
May | 39 | 109 |
June | 31 | 93 |
July | 45 | 117 |
August | 35 | 127 |
September | 41 | 114 |
October | 30 | 110 |
November | 49 | 103 |
December | 15 | 60 |
Total | 423 | 1195 |
2024 Incidents by Municipality |
| FIRE | EMS |
Modena | 23 | 47 |
South Coatesville | 60 | 129 |
East Fallowfield | 154 | 243 |
Newlin | 8 | 18 |
West Marlborough | 14 | 36 |
West Bradford | 5 | 90 |
Mutual Aid | 65 | 359 |
Total | 329 | 922 |
Past Incidents |
| Fire | EMS |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
2010 | 243 | 743 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|