|
There are currently no events
|
|

2025 Working Fires/ Accidents wEntrapment |
Working Fires | Accidents W Entrapment |
8 | 0 |
2025 Incidents |
| FIRE | EMS |
January | 43 | 125 |
February | 41 | 129 |
March | 20 | 111 |
April | 22 | 108 |
May | 31 | 111 |
June | 17 | 54 |
July | 0 | 0 |
August | 0 | 0 |
September | 0 | 0 |
October | 0 | 0 |
November | 0 | 0 |
December | 0 | 0 |
Total | 174 | 638 |
2025 Incidents by Municipality |
| FIRE | EMS |
Modena | 13 | 42 |
South Coatesville | 28 | 79 |
East Fallowfield | 59 | 129 |
Newlin | 6 | 9 |
West Marlborough | 3 | 10 |
West Bradford | 4 | 67 |
Mutual Aid | 44 | 248 |
Total | 157 | 584 |
Past Incidents |
| Fire | EMS |
2024 | 442 | 1253 |
2023 | 364 | 1059 |
2022 | 371 | 1066 |
2021 | 325 | 858 |
2020 | 280 | 843 |
2019 | 270 | 839 |
2018 | 278 | 927 |
2017 | 289 | 924 |
2016 | 286 | 917 |
2015 | 302 | 868 |
2014 | 276 | 888 |
2013 | 306 | 853 |
2012 | 279 | 773 |
2011 | 255 | 740 |
Web Counters |
Website Visitors Since May 1, 2007
|
Visitors Today
Jun 15, 2025
|
|
|
|
|
|